C O - C U
R R I C U L U M

|
|
| GLIMPSES OF 2002 | |
| Athletics | : State Athletics : 1 Gold, 1 Silver, 4 Bronze and 3rd place in Relay. |
| Basketball | : Girls won the Lions Club State level Basketball Tournament, Gangtok, Sikkim. |
| Debate | : Bagged 1st and 3rd prizes in the debate Competition held at Community centre, Namchi, Sikkim. |
| Table Tennis | : Winners of the ARCEIS Table Tennis Tournament. |
| GLIMPSES OF 2001 | |
| Football | : (15th sept'2001) Runners up in Himali Cup. |
| Throwball | : (10th Aug'2000) Snatched 1st place in the Inter School Throwball Tournament for girls at SJC. |
| Marathon | : (19th Aug' 2001) Our boys bagged the 1st prize in the Marathon Race organised by Loyala College Namchi, Sikkim. |
| GLIMPSES OF 2000 | |
| Basketball | : (8th May' 2000) Boys won the Centenary Cup at DGH at Kalimpong and girls stood second. |
| Football | : (26th Aug'2000) Snatched 2nd place in the GMS Cup, Kurseong. |
| Essay | : Bagged 2nd prize in the Essay Competition Organised by Nehru Yuva Kendra, Namchi, Sikkim. |
| Throwball | : Runners up in the Inter school Throwball Tournament held at SMS. |
| Volleyball | :
(23rd July'2000) Ranked 2nd in the Inter School Volleyball Tournament
for ICSE schools of |
| GLIMPSES OF 1999 | |
| Basketball | :
(18th April'99) Winners in the Sikkim State Open Basketball Tournament
for junior boys, |
| Volleyball | : Champions of the Goodwill Cup. |
| Throwball | : Bagged 2nd place in the Inter school Throwball Tournament held at St. Joseph's Convent. |
| Cricket | : (10th May'99) Ranked 2nd in the Pinto Chettri Memorial Cup. |
| Basketball | : Boys were Champions of the DGH Open Basketball Tournament, DGH, Kalimpong. |
| Recitation | : (3rd July'99) Boys and Girls bagged the 1st prize in recitation, 3rd in group dance and 2nd in group song in the competition held by the Cultural Dept. Govt. 0f Sikkim. |
| GLIMPSES OF 1998 | |
| Basketball | : Girls were awarded the "Best Disciplined Team" trophy in the Golden Jubilee Memorial Basketball Tournament held at SAS, Kalimpong, W.B. |
| Basketball | : (18th sept'98) secured 1st position in the Decade Celebration Cup for senior boys and girls and given the Participation Cup. |
| Football | : Champions of the Himali Cup held at Kurseong |
| Throwball | : Bagged the 2nd position in the Inter School Throwball tournament . |
| Volleyball | : (4th April'98) Placed 2nd in the ICSE Inter school (Catholic) boys and girls Volleyball carnival. |
| Marathon | :
(9th may'98) Ranked 2nd in the Taekwondo South District Envl. Championship,
Namchi, |
|
|
|
3 |
| Back To Top |
SINCE 1989 |