Indian Certificate of Secondary Education Examination Results 2009
Council for the Indian School Certificate Examination, New Delhi
Results 2009
School Name: NAMCHI PUBLIC SCHOOL,NAMCHI %
T/6583/002 ADITI BISWAS GIRL 1 I 92.80
T/6583/063 SHEKHA SUBBA GIRL 1 I 89.20
T/6583/041 ANANTA RAI GIRL 1 I 86.00
T/6583/058 PRIYANKA PRADHAN GIRL 1 I 85.80
T/6583/011 ELISHA SERVORIP TARGAIN GIRL 1 I 85.00
T/6583/038 VIDITH RAI BOY 1 I 83.20
T/6583/057 PRERNA RAI GIRL 1 I 83.20
T/6583/031 SRI RAJ PRADHAN BOY 1 I 81.80
T/6583/044 DEEPSIKA PRADHAN GIRL 1 I 80.20
T/6583/003 ALENLA BHUTIA GIRL 1 I 79.20
T/6583/017 MRINAL RAJ RAI BOY 1 I 79.20
T/6583/051 NEROLENE SUBBA GIRL 1 I 78.80
T/6583/039 ADIM PRAKASH SUBBA BOY 1 I 77.20
T/6583/062 SANJAY GUPTA BOY 1 I 77.00
T/6583/053 PEM DORJI BHUTIA BOY 1 I 75.80
T/6583/025 RESHAV RAI BOY 1 I 74.40
T/6583/056 PRASAN TAMANG BOY 1 I 74.20
T/6583/032 SRINGKHALA BANTAWA GIRL 1 I 74.00
T/6583/060 RINGLENMIT LEPCHA GIRL 1 I 74.00
T/6583/006 BHAVESH AGARWAL BOY 1 I 73.80
T/6583/034 SUNIL DASS RAI BOY 1 I 73.80
T/6583/026 RINZI LHAMU BHUTIA GIRL 1 I 73.40
T/6583/037 YANGKULA BHUTIA GIRL 1 I 73.20
T/6583/016 MAHADEV KUMAR BOY 1 I 72.80
T/6583/040 AKHILESH PRADHAN BOY 1 I 72.00
T/6583/047 JAYA SINGHAL GIRL 1 I 71.40
T/6583/009 DEECHEN DOMA TAMANG GIRL 1 I 70.40
T/6583/020 PRAGYA TAMANG GIRL 1 I 70.00
T/6583/043 CHAMAN PRAKASH SINGH BOY 1 I 69.80
T/6583/052 NITESH TAMANG BOY 1 I 69.80
T/6583/042 ARCHANA SINGH DURAL GIRL 1 I 69.20
T/6583/036 TSEWANG LHAMU BHUTIA GIRL 1 I 69.00
T/6583/048 KALDEN DOLMA BHUTIA GIRL 1 I 69.00
T/6583/015 KSHITIJ SHARMA BOY 1 I 68.80
T/6583/018 NIKHIL GUPTA BOY 1 I 67.80
T/6583/059 REEWAJ RAI BOY 1 I 66.60
T/6583/001 ABHISHEK CHHETRI BOY 1 I 66.00
T/6583/066 TASHI TSETEN BHUTIA BOY 1 I 66.00
T/6583/022 PRIKCHIT NIROULA BOY 1 I 65.80
T/6583/035 TENZING KHENCHEY BHUTIA BOY 1 I 65.20
T/6583/008 DIKKI LHAMU BHUTIA GIRL 1 I 64.80
T/6583/023 PRITAM KUMAR AGARWAL BOY 1 I 64.80
T/6583/064 SMITA RAI GIRL 1 I 64.40
T/6583/013 KARISHMA KHAREL GIRL 1 I 64.00
T/6583/027 SACHIN BHUJEL BOY 1 I 63.80
T/6583/005 ANUP BANSAL BOY 1 I 62.80
T/6583/010 DIWAKAR PRASAD BOY 1 I 62.80
T/6583/029 SANGAY CHODEN BHUTIA GIRL 1 I 62.40
T/6583/049 KUSUM RAI GIRL 1 I 62.40
T/6583/067 DHARMADITYA SINGH BOY 1 I 62.40
T/6583/004 ANKUSH GARG BOY 1 I 61.00
T/6583/007 BIKRAM SONAR BOY 1 I 60.20
T/6583/046 DIVYASWARI RAI GIRL 1 I 60.20
T/6583/019 NITIN GOYAL BOY 1 I 58.80
T/6583/014 KAVYASWARI RAI GIRL 1 I 57.60
T/6583/050 LADENLA GENSAPA GIRL 1 I 56.00
T/6583/028 SANDRA RAI GIRL 1 I 55.60
T/6583/055 PRASAN DUNGMALI BOY 1 I 55.00
T/6583/045 DINESH SINGH BOY 1 I 54.80
T/6583/012 JORDEN TAMANG BOY 1 I 54.60
T/6583/065 SWARUP RAI BOY 1 I 54.00
T/6583/054 POOJA VERMA GIRL 1 I 53.60
T/6583/021 PRANITA TAMANG GIRL 1 I 52.00
T/6583/033 SONAM WANGCHUK BHUTIA BOY 1 I 51.60
T/6583/030 SANGAY ONGMU BHUTIA GIRL 1 I 51.20
T/6583/024 RABINA PRADHAN GIRL 1 I 50.40